This beautiful Low Country home is is complete and ready for new owners! When walking in the front door from your oversized front porch your greeted with a 2 story foyer and ample lighting from all the windows. This home offers an open floor plan with 10 ft ceilings through out the first floor. The gourmet kitchen is open to the great room complete with custom cabinets, granite countertops, stainless appliances including a gas cook top, large dining/eat kitchen with beautiful views of the pond from the family room and the kitchen. The family room will have gas fireplace, coffered ceilings, and extensive crown molding through out the whole first floor. This functional floor plan has a 1st floor master, office, and 2nd bedroom with full bath. The second floor host 2 bedrooms with a Jack and jill bath and a 13 x 22 bonus room which could be the 5th bedroom with a walk in closet. A few other honorable mentions of this great home: It's equipped with Rinnai Tankless hot water heater, 20 X 14 Covered Lanai roughed in and ready for an outdoor kitchen, large walk in pantry, oversized 2 car garage. This home is a must see! Call today to view!
MLS# | 1914419 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.23 |
Est. Heated SqFt. | 3001-3100 |
---|---|
Est. Under Roof SqFt. | 4101-4200 |
HOA Calculated Monthly | 111 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 111 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Palms Plantation |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Palms Plantation) | |
Price: $499,900 low | high Med: $439,000 On Site: 163 low | high Med: 111 |