MLS# | 100175306 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.90 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Lowland |
Zip Code | 28552 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |