Presented is a rare treat !! This beautiful 4,200 sf coastal home is situated on a 3/4 acre private lot with ICWW views and a private marina with your own 24' boat slip!! Located on an elevated lot surrounded by hundred years old Live Oaks and mature landscaping, this home is sure to please. Open living areas with vaulted ceilings, solid 3/4'' hardwood floors, and extensive mouldings. Boasting 5 Bedrooms and 4 1/2 baths, there's room for everyone. 3 car garage with loads of storage, expansive decking, and a coastal front porch. This home also features a first level in-law suite!! Steps away to your boat slip on the ICWW. Call today, this one won't last!!
MLS# | 100174226 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 153 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,244 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.71 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1680.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Masonboro Landing |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Masonboro Landing) | |
Price: $975,000 low | high Med: $1,985,000 SqFt: 4,244 low | high Med: 4,821 $ / SqFt: $230 low | high Med: $392 On Site: 153 low | high Med: 443.5 |