Country living at it's best! Custom built double-wide with new LVP flooring adorns this 10.70 acre tract of land. Large 50 X 50 workshop with parts room on back. Clean burn furnace in workshop. Small shed used as an office and larger building with pump and gardening storage. Chicken coop with garden area fenced in Fenced in area for horses and cattle. Live oaks out back with great shading for summer time heat.
MLS# | 100174776 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,820 |
Story(s) | 1.0 |
Acreage | 10.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Pinetown |
Zip Code | 27865 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Bath |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $249,900 low | high Med: $135,000 SqFt: 1,820 low | high Med: 1,685 $ / SqFt: $137 low | high Med: $80 On Site: 149 low | high Med: 28 |