Very nice 3 bedroom 2 bath home with a BONUS ROOM! This open floor plan has so much to offer including wood floorings, carpeted bedrooms, lots of storage and large rooms. It has a large fenced backyard as well with a small fire pit perfect for get togethers. This is a wonderful home at a great price.
MLS# | 100176912 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,398 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Foxtrace |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Foxtrace) | |
Price: $149,000 low | high Med: $135,000 SqFt: 1,398 low | high Med: 1,102 $ / SqFt: $107 low | high Med: $123 On Site: 140 low | high Med: 137 |