With 100 ft of water front that could be yours this property is a rare find in Atlantic Beach. The views of Bogue Sound and the intercoastal waterways are priceless. This house is great for your primary home or your coastal retreat or maybe a second income. The decks are expansive and add to your already amble living space. Walk out into your backyard and onto your dock complete with boat lift and head out fishing or just exploring our many sandbars, or Cape Lookout. This property is a dream come true located on cul-de-sac. Give us a call to see your future dream home and a piece of the crystal coast.
MLS# | 100176296 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,310 |
Story(s) | 3.0 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Other) | |
Price: $997,500 low | high Med: $92,700 SqFt: 2,310 low | high Med: 1,865 $ / SqFt: $432 low | high Med: $52 On Site: 143 low | high Med: 60 |