Lake Waccamaw, cute 3 bed 1 bath cottage only 2 blocks to the lake front & a short walk to the restaurant. Fenced in backyard, storage building, carport, & covered front porch to sit & enjoy late evening breeze. New metal roof installed in 2017 as well as floor covering & some ceilings.
MLS# | 100176644 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,040 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $95,000 low | high Med: $135,000 SqFt: 1,040 low | high Med: 1,685 $ / SqFt: $91 low | high Med: $80 On Site: 137 low | high Med: 28 |