Well built, well landscaped home on pilings with many upgrades in the Caswell Village subdivision-no HOA dues! Make this 3bedroom/2bath your dream beach house, beach is a short distance away. See the coffered ceiling, partial plantation shutters, custom shades, upgraded top GE slate gray appliances with gas range, convection oven, gas tank less hot-water unit, gas hook up for dryer. Hall & entry doors are 36'' guest bathroom W/C accessible with pocket door. Elevator prepped, now a hall closet.
MLS# | 100176815 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,516 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Caswell Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Caswell Dunes |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Caswell Dunes) | |
Price: $420,000 low | high Med: $292,000 SqFt: 1,516 low | high Med: 1,307 $ / SqFt: $277 low | high Med: $224 On Site: 143 low | high Med: 93.5 |