Welcome to your new home at Lake Waccamaw's Sutton Place Two community! Spacious 4 bedroom, 3 full bathroom well maintained with over 3200 sq. ft. on .71 acres yard to park your boats and have family cook outs located only 2 blocks from Lake Waccamaw! This home features a large dining room with hardwood floors, nice size kitchen with quartz counter tops and plenty of cabinets for storage, family room, formal living room, and bonus room. and second level includes the four room and additional sitting/gaming area and full size bathroom! New roof in 2014, tankless Rinnai hotwater heater, large back deck, workshop. 2-10 Home warranty already in place.
MLS# | 100174052 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,209 |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Sutton Place Two |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Sutton Place Two) | |
Price: $275,000 low | high Med: $29,500 SqFt: 3,209 low | high Med: 0 $ / SqFt: $86 low | high Med: $0 On Site: 161 low | high Med: 1422 |