Description
Don't miss your chance to have an affordable home east of Hwy. 17 business in Surfside!! This is a well priced home with good bones and a canvas you can make your own! Turn this into your dream home in the highly desired Surfside Beach, "The Family Beach"! 4 bedrooms, 2 baths, and spaciousness allows this home to be used as a primary, or 2nd home.
Details
MLS# | 1915169 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1967 |
---|
Days On Site | 151 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Single Level |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $422,000 | Med Sale Price: $122,500 |
Date: Sep 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $295,000 | Med Sale Price: $126,000 |
Date: Aug 2019 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $53,500 | Max Sale Price: $998,000 | Med Sale Price: $209,000 |
Date: Jul 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $869,000 | Med Sale Price: $169,900 |
Date: Jun 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $24,000 | Max Sale Price: $1,150,000 | Med Sale Price: $166,200 |
Date: May 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $539,900 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $742,000 | Med Sale Price: $168,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $220,920 |
Date: Feb 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,004,450 | Med Sale Price: $214,900 |
Date: Jan 2019 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $350,000 | Med Sale Price: $159,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $230,429 |
Oct 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $422,000 |
Med Sale Price: | $122,500 |
Sep 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $126,000 |
Aug 2019 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,500 |
Max Sale Price: | $998,000 |
Med Sale Price: | $209,000 |
Jul 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $169,900 |
Jun 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $166,200 |
May 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $742,000 |
Med Sale Price: | $168,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $220,920 |
Feb 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,004,450 |
Med Sale Price: | $214,900 |
Jan 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $159,000 |
Dec 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $230,429 |
Request a showing
Request a showing
Loading Form